Tutoriel : évaluer ses cours
Loading
0 %
| Key | Action |
|---|---|
| K or space | Play / Pause |
| M | Mute / Unmute |
| C | Select next subtitles |
| A | Select next audio track |
| V | Show slide in full page or toggle automatic source change |
| left arrow | Seek 5s backward |
| right arrow | Seek 5s forward |
| shift + left arrow or J | Seek 10s backward |
| shift + right arrow or L | Seek 10s forward |
| control + left arrow | Seek 60s backward |
| control + right arrow | Seek 60s forward |
| shift + down arrow | Decrease volume |
| shift + up arrow | Increase volume |
| shift + coma | Decrease playback speed |
| shift + dot or shift + semicolon | Increase playback speed |
| end | Seek to end |
| beginning | Seek to beginning |
Information on this media
Links:
Creation date:
Sept. 19, 2018Number of views:
272License:
© École des Ponts ParisTechOther media in the channel "Educnet"
30 viewsTutoriel : les référents d'évaluationApril 24th, 2019
45 views, 1 this monthLes différents formats de coursOctober 8th, 2018384 views, 5 this monthTuto educnet - Se connecter à EducnetMay 11th, 2016
70 viewsTuto educnet - Déposer des fichiers dans son espace de coursApril 11th, 2016
46 viewsTuto - Découvrir son espace de cours educnetApril 11th, 2016

