Exercice 9.4 : propriétés de la matrice de rigidité
| Action | Key |
|---|---|
| Play / Pause | K or space |
| Mute / Unmute | M |
| Toggle fullscreen mode | F |
| Select next subtitles | C |
| Select next audio track | A |
| Toggle automatic slides maximization | V |
| Seek 5s backward | left arrow |
| Seek 5s forward | right arrow |
| Seek 10s backward | shift + left arrow or J |
| Seek 10s forward | shift + right arrow or L |
| Seek 60s backward | control + left arrow |
| Seek 60s forward | control + right arrow |
| Seek 1 frame backward | alt + left arrow |
| Seek 1 frame forward | alt + right arrow |
| Decrease volume | shift + down arrow |
| Increase volume | shift + up arrow |
| Decrease playback rate | < |
| Increase playback rate | > |
| Seek to end | end |
| Seek to beginning | beginning |
You can right click on slides to open the menu
Share this media
Download links
HLS video stream
You can use an external player to play this stream (like VLC).
HLS video stream
Subscribe to notifications
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.
Other media in the channel "Exercices"
124 views, 19 this year, 2 this monthExercice 9.9 : lemme d'Aubin-NitscheDecember 16th, 2019
37 views, 5 this year, 1 this monthExercice 9.8 :estimations d'erreurDecember 9th, 2019
86 views, 2 this year, 1 this monthExercice 8.4 : équivalence EDP/FVDecember 5th, 2019
277 views, 15 this year, 1 this monthExercice 7.9 : inégalité de PoincaréNovember 26th, 2019
45 views, 1 this year, 1 this monthExercices 7.6 : complétude de H^KNovember 26th, 2019
67 views, 1 this year, 1 this monthExercice 7.14 : caractérisation alternative de H^1-0November 26th, 2019