06 09 2024 Séance 1- Énergie, ressources et climat: la nécessité d'une transition
Loading
0 %
| Key | Action |
|---|---|
| K or space | Play / Pause |
| M | Mute / Unmute |
| C | Select next subtitles |
| A | Select next audio track |
| V | Show slide in full page or toggle automatic source change |
| left arrow | Seek 5s backward |
| right arrow | Seek 5s forward |
| shift + left arrow or J | Seek 10s backward |
| shift + right arrow or L | Seek 10s forward |
| control + left arrow | Seek 60s backward |
| control + right arrow | Seek 60s forward |
| shift + down arrow | Decrease volume |
| shift + up arrow | Increase volume |
| shift + coma | Decrease playback speed |
| shift + dot or shift + semicolon | Increase playback speed |
| end | Seek to end |
| beginning | Seek to beginning |
Information on this media
Links:
Creation date:
Sept. 6, 2024Number of views:
49 (this month: 1)Other media in the channel "Cours bases scientifiques pour la transition énergétique"
44 views, 2 this month18 10 2024 Séance 7 Énergie du mouvemrnt des fluidesOctober 18th, 2024
71 views, 1 this month04 10 2024 Séance 4 Énergie nucléaireOctober 4th, 2024
69 views, 1 this month20 09 2024 Séance 3 Énergie et rayonnementSeptember 20th, 2024
25 views13 09 2024 Séance 2 (option 2) Énergie chimiqueSeptember 13th, 2024

