18 10 2024 Séance 7 Énergie du mouvemrnt des fluides
| Action | Key |
|---|---|
| Play / Pause | K or space |
| Mute / Unmute | M |
| Toggle fullscreen mode | F |
| Select next subtitles | C |
| Select next audio track | A |
| Toggle automatic slides maximization | V |
| Seek 5s backward | left arrow |
| Seek 5s forward | right arrow |
| Seek 10s backward | shift + left arrow or J |
| Seek 10s forward | shift + right arrow or L |
| Seek 60s backward | control + left arrow |
| Seek 60s forward | control + right arrow |
| Seek 1 frame backward | alt + left arrow |
| Seek 1 frame forward | alt + right arrow |
| Decrease volume | shift + down arrow |
| Increase volume | shift + up arrow |
| Decrease playback rate | < |
| Increase playback rate | > |
| Seek to end | end |
| Seek to beginning | beginning |
You can right click on slides to open the menu
Subscribe to notifications
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.
Other media in the channel "Cours bases scientifiques pour la transition énergétique"
75 views, 8 this year04 10 2024 Séance 4 Énergie nucléaireOctober 4th, 2024
70 views, 4 this year20 09 2024 Séance 3 Énergie et rayonnementSeptember 20th, 2024
25 views13 09 2024 Séance 2 (option 2) Énergie chimiqueSeptember 13th, 2024
52 views, 6 this year06 09 2024 Séance 1- Énergie, ressources et climat: la nécessité d'une transitionSeptember 6th, 2024